Get Powered by Lucent:

| Features | Lucent Mobile/ Business Assistant | Powered by Lucent | Other Companies: Software + Insurance |
| Pricing | $89.00 | $159.00 | $265.00 |
| Home Inspection Report | Yes | Yes | Yes |
| Four-Point Inspection Insurance Report | Yes | Yes | Yes |
| Wind Mitigation Insurance Report | Yes | Yes | No |
| Pool/Spa Report | Yes | Yes | No |
| Automatic Report Writing | Yes | Yes | No |
| Narrative Library by System | Yes | Yes | Yes |
| Easy to Read Professional Report | Yes | Yes | No |
| Job Expense Recording | Yes | Yes | No |
| Travel Mileage Recording | Yes | Yes | No |
| Unlimited Photo and Report Storage | Yes | Yes | No |
| Immediate Report Summary to Client | Yes | Yes | No |
| Works on iOS and Android | Yes | Yes | Yes |
| Automatic Zillow Property Information | Yes | Yes | No |
| Pre-Inspection Email to All Parties | Yes | Yes | No |
| Pre-Inspection Calendar to All Parties | Yes | Yes | No |
| Route Mapping | Yes | Yes | No |
| Online e-Sign Inspection Agreement | Yes | Yes | Yes |
| Online Payments & Invoicing | Yes | Yes | Yes |
| Tax Reporting & Direct Deposit | Yes | Yes | No |
| SMS Text Reminders | Yes | Yes | No |
| Automatic Emails to Clients | Yes | Yes | No |
| Customer Satisfaction Surveys | Yes | Yes | No |
| Google Review Requests | Yes | Yes | No |
| General Liability Insurance | - | $2,000,000 | $300,000 |
| Errors & Omissions Insurance | - | $1,000,000 | No |
Protect Yourself from Liabilities & Lawsuits with Powered by Lucent
When you partner with Lucent, not only do you have access to a software that makes your job easier, but you’ll be protected from potential liabilities and lawsuits with General & Professional Liability Insurance.
- Each Occurrence $1,000,000
- Aggregate $2,000,000 (General Liability)
- Errors & Omissions $1,000,000
- Deductibles:
- $2,500 each claim per claim


